You are here:
National Diabetes Statistics 2008
Ethnicity |
|
|
|
|
|
DHB |
Asian |
Maori |
Pacific |
Other |
Total |
| Auckland | 415 | 1341 | 4875 | 11270 | 17902 |
| Bay of Plenty | 28 | 2047 | 144 | 6168 | 8387 |
| Canterbury | 252 | 1273 | 655 | 16995 | 19175 |
| Capital & Coast | 169 | 1095 | 1497 | 8948 | 11709 |
| Counties | 263 | 3187 | 7515 | 11229 | 22192 |
| Hawkes Bay | 21 | 1563 | 303 | 4515 | 6403 |
| Hutt | 58 | 922 | 747 | 4145 | 5872 |
| Lakes | 31 | 1595 | 156 | 2762 | 4544 |
| Mid Central | 47 | 1053 | 224 | 5169 | 6493 |
| Nelson Marlborough | 18 | 409 | 91 | 4846 | 5365 |
| Northland | 23 | 2215 | 123 | 4217 | 6578 |
| Otago | 40 | 401 | 170 | 6474 | 7086 |
| South Canterbury | 6 | 109 | 23 | 2108 | 2246 |
| Southland | 12 | 439 | 90 | 3952 | 4492 |
| Tairawhiti | 3 | 979 | 52 | 965 | 1998 |
| Taranaki | 28 | 676 | 73 | 3751 | 4528 |
| Waikato | 91 | 3039 | 511 | 10614 | 14254 |
| Wairarapa | 4 | 225 | 41 | 1304 | 1575 |
| Waitemata | 379 | 1613 | 2454 | 16340 | 20786 |
| West Coast | 2 | 107 | 10 | 1152 | 1271 |
| Whanganui | 5 | 642 | 61 | 1979 | 2687 |
TOTAL |
1894 |
24931 |
19813 |
128905 |
175 542 |