Diagnosed cases of diabetes in each DHB as at July 2008


These figures will be updated by the Ministry of Health before the end of 2009.

Region Ethnicity
  Maori Pacific South Asian Other Grand Total
Auckland 1,295 3,941 2,198 11,736 19,170
Bay of Plenty 2,232 94 168 7,240 9,734
Canterbury 1,149 547 190 20,366 22,252
Capital and Coast 852 1,122 422 7,093 9,489
Counties Manukau 3,532 7,160 2,279 12,163 25,134
Hawke's Bay 1,576 225 76 5,279 7,156
Hutt Valley 768 630 226 4,562 6,186
Lakes 1,352 106 49 2,799 4,306
MidCentral 830 155 81 5,608 6,674
Nelson-Marlborough 308 51 25 4,966 5,350
Northland 2,812 79 49 5,271 8,211
Otago 320 141 56 8,424 8,941
Outside DHB 32 58 11 434 535
South Canterbury 85 14 5 2,676 2,780
Southland 325 68 21 4,104 4,518
Tairawhiti 1,136 47 11 1,290 2,484
Taranaki 699 36 27 4,973 5,735
Waikato 3,277 408 331 11,818 15,834
Wairarapa 194 43 10 1,432 1,679
Waitemata 1,370 2,067 1,019 15,584 20,040
West Coast 96 6 5 1,295 1,402
Whanganui 680 25 24 2,392 3,121
Grand Total 24,920 17,023 7,283 141,505 190,731


^ Back to top