DHB figures - Diabetes New Zealand

Diagnosed cases of diabetes in each DHB as at December 2010


These figures will be updated as the Ministry of Health provides information.

Region Maori Pacific People Indian European/Other Total
Auckland 1,452 5,906 3,376 12,630 23,364
Bay of Plenty 2,188 144 262 6,549 9,143
Canterbury 1,066 684 253 16,632 18,635
Capital and Coast 883 1,484 595 7,053 10,015
Counties Manukau 3,450 8,197 3,131 11,606 26,384
Hawke's Bay 1,640 282 83 4,817 6,822
Hutt 806 762 280 4,023 5,871
Lakes 1,713 137 75 4,603 4,603
MidCentral 783 194 91 5,449 6,517
Nelson-Marlborough 339 56 37 4,665 5,097
Northland 3,007 99 50 4,675 7,831
South Canterbury 106 17 12 2,633 2,768
Tairawhiti 1,217 63 14 1,444 2,738
Taranaki 813 64 47 5,441 6,365
Waikato 3,689 596 526 11,828 16,639
Wairarapa 283 51 11 1,629 1,974
Waitemata 1,475 2,066 956 14,128 18,625
West Coast 93 8 6 1,204 1,204
Whanganui 720 46 33 2,354 3,153
Southern 617 269 93 11,010 11,989
Grand Total 26,340 21,125 9,931 132,341 189,737


^ Back to top