You are here:
Consumer Guide to Insulin
Premixed insulins
These are a mixture of short and intermediate acting insulins and act just like two injections of the separate components taken at the same time.
| Marketing Name | Insulin Type | Presentation | Appearance | Manufacturer | Subsidised? | Pharmaceutical Name |
|---|---|---|---|---|---|---|
| Humulin 30/70 (formerly Humulin 70/30) | Human | 3ml, 10ml vial | Cloudy suspension | Eli Lilly | Yes | 30% short-acting and 70% intermediate-acting insulin |
| PenMix 30 | Human | 3ml | Cloudy suspension | Novo Nordisk | Yes | 30% short-acting and 70% intermediate-acting insulin |
| PenMix 40 | Human | 3ml | Cloudy suspension | Novo Nordisk | Yes | 40% short-acting and 60% intermediate-acting insulin |
| PenMix 50 | Human | 3ml | Cloudy suspension | Novo Nordisk | Yes | 50% short-acting and 50% intermediate-acting insulin |
| Mixtard 30 | Human | 10ml vial | Cloudy suspension | Novo Nordisk | Yes | 30% short-acting and 70% intermediate-acting insulin |
View information about other insulins:
Or return to Introduction & Contents page ยป